Mississippi Land For Sale
Note: Click column titles to sort.
Property Title | County | Acres | Price | Status |
|---|---|---|---|---|
1 acre Perry County | Perry | 1 | $78,500 | Sold |
10 acres Hinds County | Hinds | 10 | $49,500 | Available |
100 Acres Leake County | Leake | 100 | $500,000 | Available |
103 acres Quitman County | Quitman | 103 | $170,000 | Sold |
107 acres Greene County | Greene | 107 | $160,500 | Available |
112 Acres Covington County | Covington | 112 | $246,400 | Available |
112 Acres Lamar County | Lamar | 112 | $1,644,000 | Available |
119 acres Marion County | Marion | 119 | $119,000 | Available |
127 Acres Clay County | Clay | 127 | $248,000 | Available |
1452 acres Monroe County | Monroe | 1,452 | $2,980,000 | Available |
15 acres Hinds Co-Center | Hinds | 15 | $72,750 | Available |
15 acres Hinds County | Hinds | 15 | $69,750 | Available |
15 acres Hinds County West | Hinds | 15 | $69,750 | Available |
165 Acres Forrest County | Forrest | 165 | $499,000 | Sold |
18 acres Jasper County | Jasper | 18 | $50,000 | Available |
192 acres Chickasaw County | Chickasaw | 192 | $297,000 | Available |
192 acres Forrest County | Forrest | 192 | $326,400 | Available |
195 acres Montgomery County | Montgomery | 195 | $312,000 | Available |
20 acres Hinds County | Hinds | 20 | $79,000 | Available |
20 acres Hinds County West | Hinds | 20 | $85,000 | Available |

Property Title