Mississippi Land For Sale
Note: Click column titles to sort.
Property Title | County | Acres | Price | Status |
|---|---|---|---|---|
1 acre Perry County | Perry | 1 | $78,500 | Sold |
6 Acres Yazoo County | Yazoo | 6 | $15,561 | Sold |
10 acres Hinds County | Hinds | 10 | $49,500 | Available |
15 acres Hinds County | Hinds | 15 | $69,750 | Available |
15 acres Hinds Co-Center | Hinds | 15 | $72,750 | Available |
15 acres Hinds County West | Hinds | 15 | $69,750 | Available |
18 acres Jasper County | Jasper | 18 | $50,000 | Available |
20 acres Hinds County West | Hinds | 20 | $85,000 | Available |
20 acres Hinds County | Hinds | 20 | $79,000 | Available |
30 acres Lamar County | Lamar | 30 | $81,000 | Available |
35 acres Jasper County | Jasper | 35 | $70,000 | Sold |
40 acres Perry County | Perry | 40 | $135,000 | Available |
40 acres Holmes County | Holmes | 40 | $85,742 | Available |
49 acres Frankilin County | Franklin | 49 | $150,000 | Available |
53 acres Wilkinson County | Wilkinson | 53 | $121,900 | Available |
60 acres Marion County | Marion | 60 | $141,000 | Sold |
66 acres Hinds County | Hinds | 66 | $277,200 | Available |
70 acres Clarke County | Clarke | 70 | $175,000 | Available |
77 Acres Winston County | Winston | 77 | $180,000 | Available |
78 Acres Kemper County | Kemper | 78 | $99,900 | Available |

Property Title