Mississippi Land For Sale
Note: Click column titles to sort.
Property Title | County | Acres | Price | Status |
|---|---|---|---|---|
1452 acres Monroe County | Monroe | 1,452 | $2,980,000 | Available |
960 acres Monroe County | Monroe | 960 | $2,054,000 | Available |
112 Acres Lamar County | Lamar | 112 | $1,644,000 | Available |
550 acres Marion County | Marion | 550 | $1,400,000 | Sold |
724 Acres Monroe County | Monroe | 724 | $1,200,000 | Available |
590 acres Wilkinson County | Wilkinson | 590 | $914,500 | Sold |
320 acres Perry County | Perry | 320 | $780,000 | Available |
202 Acres Lawrence County | Lawrence | 202 | $749,500 | Available |
220 Acres Madison County | Madison | 220 | $712,800 | Available |
285 Acres Grenada County | Grenada | 285 | $650,000 | Available |
240 acres Jasper County | Jasper | 240 | $624,000 | Sold |
328 Acres Yazoo County | Yazoo | 328 | $623,200 | Available |
470 Acres Kemper County | Kemper | 470 | $615,000 | Available |
246 acres Monroe County | Monroe | 246 | $597,000 | Available |
380 acres Wilkinson County | Wilkinson | 380 | $589,000 | Sold |
202 acres Amite County | Amite | 202 | $561,560 | Available |
341 acres Wilkinson County | Wilkinson | 341 | $528,550 | Sold |
227 Acres Stone County | Stone | 227 | $525,000 | Sold |
100 Acres Leake County | Leake | 100 | $500,000 | Available |
165 Acres Forrest County | Forrest | 165 | $499,000 | Sold |

Property Title