Mississippi Land For Sale
Note: Click column titles to sort.
Property Title | County | Acres | Price | Status |
|---|---|---|---|---|
103 acres Quitman County | Quitman | 103 | $170,000 | Sold |
70 acres Clarke County | Clarke | 70 | $175,000 | Available |
77 Acres Winston County | Winston | 77 | $180,000 | Available |
82 acres Hinds County | Hinds | 82 | $219,000 | Available |
112 Acres Covington County | Covington | 112 | $246,400 | Available |
127 Acres Clay County | Clay | 127 | $248,000 | Available |
66 acres Hinds County | Hinds | 66 | $277,200 | Available |
84 Acres Madison County | Madison | 84 | $287,700 | Available |
246 acres Kemper County | Kemper | 246 | $295,200 | Available |
192 acres Chickasaw County | Chickasaw | 192 | $297,000 | Available |
195 acres Montgomery County | Montgomery | 195 | $312,000 | Available |
192 acres Forrest County | Forrest | 192 | $326,400 | Available |
215 acres Chickasaw County | Chickasaw | 215 | $330,000 | Available |
82 Acres Covington County | Covington | 82 | $352,600 | Sold |
264 acre Lowndes County | Lowndes | 264 | $375,000 | Available |
273 Acres Lee County | Lee | 274 | $410,250 | Sold |
226 Acres Clay County | Clay | 226 | $420,000 | Available |
92 acres Harrison County | Harrison | 92 | $439,000 | Available |
200 acres Oktibbeha County | Oktibbeha | 200 | $450,000 | Available |
200 acres Lowndes County | Lowndes | 200 | $450,000 | Available |

Property Title